Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (43 KB)
Editorials
Tribute to Wayne Fenton, MD (1953–2006), 30 October 2006 Thomas R. Insel pages 1-2 Full Text | Full-Text PDF (81 KB)
Violence and schizophrenia, 07 November 2006 E. Fuller Torrey pages 3-4 Full Text | Full-Text PDF (68 KB)
Research papers
Pharmacological treatment of primary negative symptoms in schizophrenia: A systematic review, 24 August 2006 Brendan P. Murphy, Young-Chul Chung, Tae-Won Park, Patrick D. McGorry pages 5-25 Abstract | Full Text | Full-Text PDF (331 KB)
A longitudinal study of neurocognitive function in individuals at-risk for psychosis, 23 August 2006 Richard S.E. Keefe, Diana O. Perkins, Hongbin Gu, Robert B. Zipursky, Bruce K. Christensen, Jeffery A. Lieberman pages 26-35 Abstract | Full Text | Full-Text PDF (411 KB)
Comparison of three computer-administered cognitive tasks as putative endophenotypes of schizophrenia, 27 September 2006 Jeffrey S. Bedwell, Vidyulata Kamath, Elizabeth Baksh pages 36-46 Abstract | Full Text | Full-Text PDF (200 KB)
Premorbid IQ as a predictor for the course of IQ in first onset patients with schizophrenia: A 10-year follow-up study Ruud van Winkel, Inez Myin-Germeys, Philippe Delespaul, Jozef Peuskens, Marc De Hert, Jim van Os pages 47-54 Abstract | Full Text | Full-Text PDF (160 KB)
Substance abuse in first-episode non-affective psychosis, 29 September 2006 Tor K. Larsen, Ingrid Melle, Bjørn Auestad, Svein Friis, Ulrik Haahr, Jan Olav Johannessen, Stein Opjordsmoen, Bjørn Rishovd Rund, Erik Simonsen, Per Vaglum, Thomas H. McGlashan pages 55-62 Abstract | Full Text | Full-Text PDF (145 KB)
A model of anticholinergic activity of atypical antipsychotic medications, 22 August 2006 Marci L. Chew, Benoit H. Mulsant, Bruce G. Pollock, Mark E. Lehman, Andrew Greenspan, Margaret A. Kirshner, Robert R. Bies, Shitij Kapur, Georges Gharabawi pages 63-72 Abstract | Full Text | Full-Text PDF (276 KB)
Computerized binary scale of auditory speech hallucinations (cbSASH) Massoud Stephane, Giuseppe Pellizzer, Susan Roberts, Kate McClannahan pages 73-81 Abstract | Full Text | Full-Text PDF (208 KB)
Physical comorbidity, insight, quality of life and global functioning in first episode schizophrenia: A 24-month, longitudinal outcome study Kang Sim, Yiong Huak Chan, Thiam Hee Chua, Rathi Mahendran, Siow Ann Chong, Patrick McGorry pages 82-89 Abstract | Full Text | Full-Text PDF (158 KB)
High rates of comorbidity are found in childhood-onset schizophrenia Randal G. Ross, Shari Heinlein, Hope Tregellas pages 90-95 Abstract | Full Text | Full-Text PDF (127 KB)
A population based elaboration of the role of age of onset on the course of schizophrenia, 11 September 2006 Jonathan Rabinowitz, Stephen Z. Levine, Heinz Häfner pages 96-101 Abstract | Full Text | Full-Text PDF (253 KB)
Beneficial effects of ondansetron as an adjunct to haloperidol for chronic, treatment-resistant schizophrenia: A double-blind, randomized, placebo-controlled study, 07 September 2006 Zhang-Jin Zhang, Wan-Hu Kang, Qiang Li, Xue-Yi Wang, Shao-Min Yao, Ai-Qun Ma pages 102-110 Abstract | Full Text | Full-Text PDF (230 KB)
The selective effect of antipsychotics on the different dimensions of the experience of psychosis in schizophrenia spectrum disorders, 06 September 2006 Romina Mizrahi, Michael Kiang, David C. Mamo, Tamara Arenovich, R. Michael Bagby, Robert B. Zipursky, Shitij Kapur pages 111-118 Abstract | Full Text | Full-Text PDF (202 KB)
Risk of schizophrenia and other non-affective psychosis among individuals exposed to head injury: Case control study, 30 August 2006 Glynn Harrison, Elise Whitley, Finn Rasmussen, Glyn Lewis, Christina Dalman, David Gunnell pages 119-126 Abstract | Full Text | Full-Text PDF (137 KB)
Long-term outcomes in chronically hospitalized geriatric patients with schizophrenia: Retrospective comparison of first generation and second generation antipsychotics, 22 August 2006 Leonard White, Joseph I. Friedman, Christopher R. Bowie, Martin Evers, Philip D. Harvey, Michael Parrella, Emilian Mihaila, Kenneth L. Davis pages 127-134 Abstract | Full Text | Full-Text PDF (151 KB)
The University of California Performance Skills Assessment (UPSA) in schizophrenia, 25 September 2006 R. Walter Heinrichs, Marta Statucka, Joel Goldberg, Stephanie McDermid Vaz pages 135-141 Abstract | Full Text | Full-Text PDF (233 KB)
Disturbances of visual information processing in early states of psychosis and experimental delta-9-tetrahydrocannabinol altered states of consciousness, 26 September 2006 Dagmar Koethe, Christoph W. Gerth, Miriam A. Neatby, Anita Haensel, Martin Thies, Udo Schneider, Hinderk M. Emrich, Joachim Klosterkötter, Frauke Schultze-Lutter, F. Markus Leweke pages 142-150 Abstract | Full Text | Full-Text PDF (234 KB)
Self-face recognition and theory of mind in patients with schizophrenia and first-degree relatives, 20 September 2006 Farzin Irani, Steven M. Platek, Ivan S. Panyavin, Monica E. Calkins, Christian Kohler, Steven J. Siegel, Michael Schachter, Raquel E. Gur, Ruben C. Gur pages 151-160 Abstract | Full Text | Full-Text PDF (322 KB)
Formal thought disorder is characterised by impaired lexical access, 23 August 2006 Verity C. Leeson, Keith R. Laws, Peter J. McKenna pages 161-168 Abstract | Full Text | Full-Text PDF (146 KB)
Attentional network task performance in patients with schizophrenia–spectrum disorders: Evidence of a specific deficit, 05 September 2006 Diane C. Gooding, Jacqueline G. Braun, Jessica A. Studer pages 169-178 Abstract | Full Text | Full-Text PDF (239 KB)
Subjective and behavioural consequences of striatal dopamine depletion in schizophrenia — Findings from an in vivo SPECT study, 04 September 2006 Lakshmi N.P. Voruganti, A. George Awad pages 179-186 Abstract | Full Text | Full-Text PDF (304 KB)
Substance misuse and cognitive functioning in early psychosis: A 2 year follow-up, 30 August 2006 Amanda McCleery, Jean Addington, Donald Addington pages 187-191 Abstract | Full Text | Full-Text PDF (128 KB)
Morphology of the paracingulate sulcus and executive cognition in schizophrenia Alex Fornito, Murat Yücel, Stephen J. Wood, Tina Proffitt, Patrick D. McGorry, Dennis Velakoulis, Christos Pantelis pages 192-197 Abstract | Full Text | Full-Text PDF (191 KB)
Procedural learning in schizophrenia investigated with functional magnetic resonance imaging, 31 August 2006 Lenka Zedkova, Neil D. Woodward, Ian Harding, Phil G. Tibbo, Scot E. Purdon pages 198-207 Abstract | Full Text | Full-Text PDF (363 KB)
Bipolar and schizophrenic patients differ in patterns of visual motion discrimination Yue Chen, Deborah L. Levy, Summer Sheremata, Philip S. Holzman pages 208-216 Abstract | Full Text | Full-Text PDF (253 KB)
Auditory P300 latency prolongation with age in schizophrenia: Gender and subcomponent effects Tsuyoshi Araki, Kiyoto Kasai, Kenji Kirihara, Hidenori Yamasue, Nobumasa Kato, Noriko Kudo, Kazuyuki Nakagome, Akira Iwanami pages 217-221 Abstract | Full Text | Full-Text PDF (126 KB)
Body weight and self-esteem in patients with schizophrenia evaluated with B-WISE®, 25 September 2006 Marc De Hert, Bie Peuskens, Ruud van Winkel, Dita Kalnicka, Linda Hanssens, Dominique Van Eyck, Sabien Wyckaert, Joseph Peuskens pages 222-226 Abstract | Full Text | Full-Text PDF (114 KB)
Valproic acid and chromatin remodeling in schizophrenia and bipolar disorder: Preliminary results from a clinical population, 25 September 2006 Rajiv P. Sharma, Cherise Rosen, Saritha Kartan, Alessandro Guidotti, Erminio Costa, Dennis R. Grayson, Kayla Chase pages 227-231 Abstract | Full Text | Full-Text PDF (172 KB)
Amisulpride-induced tardive dyskinesia, 12 September 2006 Konstantinos N. Fountoulakis, Panagiotis Panagiotidis, Melina Siamouli, Sotiris Kantartzis, Theocharis Mavridis, Apostolos Iacovides, George Kaprinis pages 232-234 Abstract | Full Text | Full-Text PDF (80 KB)
Association study of IL10, IL1β, and IL1RN and schizophrenia using tag SNPs from a comprehensive database: Suggestive association with rs16944 at IL1β Brian H. Shirts, Joel Wood, Robert H. Yolken, Vishwajit L. Nimgaonkar pages 235-244 Abstract | Full Text | Full-Text PDF (172 KB) | Add-Ons
The 2′,3′-cyclic nucleotide 3′-phosphodiesterase and oligodendrocyte lineage transcription factor 2 genes do not appear to be associated with schizophrenia in the Japanese population, 29 September 2006 Hinako Usui, Nagahide Takahashi, Shinichi Saito, Ryoko Ishihara, Nagisa Aoyama, Masashi Ikeda, Tatsuyo Suzuki, Tsuyoshi Kitajima, Yoshio Yamanouchi, Yoko Kinoshita, Keizo Yoshida, Nakao Iwata, Toshiya Inada, Norio Ozaki pages 245-250 Abstract | Full Text | Full-Text PDF (214 KB)
Altered expression of hippocampal dentate granule neuron genes in a mouse model of human 22q11 deletion syndrome, 27 September 2006 Linda W. Jurata, Paul Gallagher, Andrew L. Lemire, Vinod Charles, Jeffrey A. Brockman, Elizabeth Lindsay Illingworth, C. Anthony Altar pages 251-259 Abstract | Full Text | Full-Text PDF (410 KB) | Add-Ons
No association between the metabotropic glutamate receptor type 3 gene (GRM3) and schizophrenia in a Japanese population Mamoru Tochigi, Motomu Suga, Jun Ohashi, Takeshi Otowa, Hidenori Yamasue, Kiyoto Kasai, Tadafumi Kato, Yuji Okazaki, Nobumasa Kato, Tsukasa Sasaki pages 260-264 Abstract | Full Text | Full-Text PDF (113 KB)
Cortical serotonin7, 1D and 1F receptors: Effects of schizophrenia, suicide and antipsychotic drug treatment Brian Dean, Geoffrey Pavey, David Thomas, Elizabeth Scarr pages 265-274 Abstract | Full Text | Full-Text PDF (267 KB)
Analysis of coding-polymorphisms in NOTCH-related genes reveals NUMBL poly-glutamine repeat to be associated with schizophrenia in Brazilian and Danish subjects Sheila Passos Gregorio, Wagner F. Gattaz, Hildeberto Tavares, Christian Kieling, Sally Timm, August G. Wang, Henrik Berg Rasmussen, Thomas Werge, Emmanuel Dias-Neto pages 275-282 Abstract | Full Text | Full-Text PDF (222 KB)
Letter to the Editors
Prospective study of falls in long-term inpatients with chronic psychotic disorders, 21 September 2006 Atsuo Nakagawa, Michael F. Grunebaum, Yō Endo, Tadahiko Sato, Koichiro Watanabe, Haruo Kashima pages 283-285 Full Text | Full-Text PDF (91 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.