Erratum to “Metabolic syndrome in first episode schizophrenia — A randomized double-blind controlled, short-term prospective study” [Schizophrenia Research 101 (2008) 266272]
Article Outline
The author regrets that in the above published article, incorrect information appeared in Table 2b. The correct table is printed on the following page. The author apologises for any inconvenience caused.
Table 2b. Comparison of fasting blood sugar (FBS), systolic (SBP) and diastolic blood pressure (DBP) from baseline to endpoint between various groups
| FBS (mg%) | FBS (mg%) | SBP (mm Hg) | SBP (mm Hg) | DBP (mm Hg) | DBP (mm Hg) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Baseline) | (Baseline) | (Endpoint) | (Endpoint) | (Endpoint) | (Endpoint) | |||||||||||||
| Al | M | F | Al | M | F | Al | M | F | Al | M | F | Al | M | F | Al | M | F | |
| Control group (n(all) | 80.8 | 80.3 | 81.5 | 80.7 | 80.3 | 81.6 | 117.0 | 118.0 | 115.6 | 117.0 | 118.0 | 115.7 | 77.7 | 78.6 | 76.2 | 77.6 | 78.7 | 76.3 |
| m | (6.3) | (6.7) | (5.7) | (6.4) | (6.8) | (5.7) | (5.9) | (6.1) | (5.4) | (5.8) | (6.2) | (5.4) | (5.5) | (5.0) | (5.9) | (5.5) | (5.0) | (6.0) |
| Treatment group-olanzapine | 81.7 | 79.7 | 83.9 | 88.4 | 89.4 | 87.2 | 116.6 | 118.1 | 115.0 | 125.2 | 127.9 | 122.5 | 76.8 | 78.8 | 74.7 | 81.4 | 83.9 | 78.8 |
| (n(all) | (10.7) | (11.7) | (9.6) | (18.0) | (22.2) | (12.8) | (11.2) | (8.8) | (13.3) | (8.7) | (6.3) | (10.2) | (7.6) | (6.7) | (8.0) | (8.4) | (6.0) | (9.9) |
| Treatment group-risperidone | 83.9 | 83.1 | 84.8 | 88.2 | 90.3 | 85.7 | 118.9 | 121.2 | 116.2 | 123.0 | 126.1 | 119.5 | 76.1 | 78.6 | 73.0 | 79.7 | 81.1 | 78.1 |
| (n(all) | (11.8) | (12.4) | (11.6) | (11.3) | (12.1) | (10.2) | (11.6) | (10.1) | (13.2) | (9.2) | (5.0) | (11.6) | (9.4) | (6.4) | (11.6) | (7.6) | (5.8) | 9.3) |
| Treatment group-haloperidol | 81.2 | 80.3 | 82.0 | 88.0 | 88.2 | 87.8 | 118.4 | 117.9 | 118.9 | 119.0 | 118.6 | 119.5 | 77.1 | 77.5 | 76.6 | 79.2 | 79.2 | 79.2 |
| (n(all) | (9.5) | (9.0) | (10.3) | (15.4) | (16.8) | (14.4) | (7.4) | (6.2) | (8.6) | (4.5) | (4.5) | (4.6) | (4.6) | (4.4) | (4.9) | (4.9) | (4.1) | (5.7) |
| F value | (df | 3.8 a | 3.3 b | 1.3 | (df | 11.6 c | 30.9 c | 2.8 d | (df | 4.3 e | 16.8 c | 1.5 | ||||||
aSignificant at p |
bSignificant at p |
cSignificant at p b 0.001. |
dSignificant at p |
eSignificant at p |
PII: S0920-9964(08)00273-9
doi:10.1016/j.schres.2008.05.023
© 2008 Elsevier B.V. All rights reserved.
Refers to article:
- Metabolic syndrome in first episode schizophrenia — A randomized double-blind controlled, short-term prospective study , 13 February 2008
