Erratum to “Cancer in schizophrenia: Is the risk higher or lower?” [Schizophr. Res. 2005 Mar 1;73(2–3):333–41]
Article Outline
There is an unfortunate error in Table 1 of this paper. The correct Table is published on the next page. Our apologies for the inconvenience caused.
Table 1. Summary of studies exploring the association of schizophrenia with cancer, 1992–2003
| Study | Year | Country | Schizophrenia n | Cancer n | Person-years of risk | Data source | Risk of cancer | |
|---|---|---|---|---|---|---|---|---|
| Schizophrenia | Cancer | |||||||
| This study | 2005 | Israel | 33,372 | 1,504 | 624,859 | Psychiatric Case Register | Cancer register | Male SIR=.86 (.80–.93) |
| Female SIR=.91 (.85–.97) | ||||||||
| Oksbjerg Dalton et al. | 2003 | Denmark | 7541 women | 74 | 74,699 | Central Psychiatric Register | Cancer Register | Adj. OR=.91 (.71–1.12) (breast cancer) |
| Cohen et al. | 2002 | USA | 235 | 130 | NR | 1986 National Mortality Followback Survey | Hospital records or death certificates | Adj. OR=.59 (.38–.93) |
| Lichtermann et al. | 2001 | Finland | 26,996 | 794 | 446,653 | National Hospital Discharge and Disability Pension Register | Cancer Register | SIR=1.17 (1.09–1.25) |
| Lawrence et al. | 2000 | Australia | 172,932⁎ | 496 | NR | Linked Database (contacts with mental health services) | Cancer Register | Male RR=0.83 (.70–.98) |
| Female RR=1.13 (.99–1.28) | ||||||||
| Mortensen | 1994 | Denmark | 9156 | 133 | 70,000 | Central Psychiatric Register | Cancer Register | Male SIR=.76 |
| Female SIR=1.06 | ||||||||
| Gulbinat et al. | 1992 | Denmark | 6152 | 792 | NR | Central Psychiatric Register | Danish Cancer Register | Male SIR=.67 (.60–0.74) |
| Female SIR=.92 (.84–1.0) | ||||||||
| USA, Honolulu | 6977 | 59 | NR | Hawaii State Psychiatric Case Register | NR | Male SIR=1.21 (.49–2.49) | ||
| Female SIR=1.73(1.03–2.74) | ||||||||
| Japan, Nagasaki | 3107 | 44 | NR | All Psychiatric Institutions and Nagasaki Mental Health Center | Medical Association Tumor Statistical Committee | Male SIR=1.43 (.85–2.26) | ||
| Female SIR=1.67(1.17–2.44) | ||||||||
⁎Total number of patients in contact with mental health services in Western Australia in 1966–1995. |
The publisher
PII: S0920-9964(05)00204-5
doi:10.1016/j.schres.2005.05.013
© 2005 Elsevier B.V. All rights reserved.
Refers to article:
- Cancer in schizophrenia: is the risk higher or lower?
